| Name | Amount | Reserved |
|---|---|---|
| Science Center | $1,500,000.00 | |
| Challenger Learning Center | $1,000,000.00 | |
| Mission Control | $500,000.00 | |
| Space Craft | $500,000.00 | |
| Transport Room | $250,000.00 | |
| Briefing Room | $150,000.00 | |
| Micronauts Space Lab | $100,000.00 | |
| Robotics/Coding Room | $100,000.00 | |
| Classroom/Team Meeting Room | $50,000.00 | |
| Reception Space | $50,000.00 | |
| Exhibits | ||
| Virtual Reality | $25,000.00 | |
| Medicine in Space | $25,000.00 | |
| Communication in Space | $25,000.00 | |
| Mining in Space | $25,000.00 | |
| Engineering in Space | $25,000.00 | |
| Food Growing in Space | $25,000.00 | |
| Human Motion & Perception | $25,000.00 | |
| Space Missions | ||
| Expedition Mars | $20,000.00 | |
| Lunar Quest | $20,000.00 | |
| Operation Comet | $20,000.00 | |
| Earth Odyssey | $20,000.00 | |
| Mission Control Work Stations | ||
| Life Support | $10,000.00 | |
| Communications | $10,000.00 | |
| Robot | $10,000.00 | |
| Rover | $10,000.00 | |
| Geology | $10,000.00 | |
| Medical | $10,000.00 | |
| Weather | $10,000.00 | |
| Navigation | $10,000.00 | |
| Biology | $10,000.00 | |
| Space Craft Work Stations | ||
| Life Support | $10,000.00 | |
| Communications | $10,000.00 | |
| Robot | $10,000.00 | |
| Rover | $10,000.00 | |
| Geology | $10,000.00 | |
| Medical | $10,000.00 | |
| Weather | $10,000.00 | |
| Navigation | $10,000.00 | |
| Biology | $10,000.00 | |
| Launch Coordinator's Office | $7,500.00 | |
| Administrator Office | $5,000.00 |
